San Francisco

Home

Tenderloin Hotels

The Opal (242.5)
Monarch (242)
Alexis Park (242)
The Red Coach Motor Lodge (242.5)
Embassy (242.5)
The Phoenix (252.5)
EPIK (243.5)
Yale (242.5)
Civic Center Inn (242)
COVA (243)
Adrian (2.552)
Admiral (2.552)
Luz (2.542)
Layne (2.552)
Sweden House (2.552.5)
Aldrich (2.552)
Artmar (2.552.5)
Tilden (2.5554)
Super 8 (2.552)
Gateway Inn (2.552)
Hilton (2.554)
Bijou (352.5)
Metropolis (353)
Parc 55 (354)
Axiom (354)
Abri (353.5)
Fusion (353.5)
Holiday Inn Express (352.5)
Nikko (354)
The Herbert (352.5)
Villa Florence (354)
King George (353)
Handlery (353.5)
Stratford (352)
Union Square (353.5)
Hotel Address Location Distance Stars
Abri 127 Ellis St 3 5 3.5 Book
Admiral 608 O'Farrell St 2.5 5 2 Book
Adrian 493 Eddy St 2.5 5 2 Book
Aldrich 439 Jones St 2.5 5 2 Book
Alexis Park 825 Polk St 2 4 2 Book
Artmar 433 Ellis St 2.5 5 2.5
Axiom 28 Cyril Magnin St 3 5 4 Book
Bijou 111 Mason St 3 5 2.5 Book
Civic Center Inn 790 Ellis St 2 4 2
COVA 655 Ellis St 2 4 3 Book
Embassy 610 Polk St 2 4 2.5 Book
EPIK 706 Polk St 2 4 3.5 Book
Fusion 140 Ellis St 3 5 3.5 Book
Gateway Inn 438 O'Farrell St 2.5 5 2
Handlery 351 Geary St 3 5 3.5 Book
Hilton 333 O'Farrell St 2.5 5 4 Book
Holiday Inn Express 235 O Farrell St 3 5 2.5 Book
King George 334 Mason St 3 5 3 Book
Layne 545 Jones St 2.5 5 2 Book
Luz 725 Geary St 2.5 4 2 Book
Metropolis 25 Mason St 3 5 3 Book
Monarch 1015 Geary St 2 4 2 Book
Nikko 222 Mason St 3 5 4 Book
Parc 55 55 Cyril Magnin St 3 5 4 Book
Stratford 242 Powell St 3 5 2 Book
Super 8 415 O Farrell St 2.5 5 2 Book
Sweden House 570 O'farrell St 2.5 5 2.5
The Herbert 161 Powell St 3 5 2.5 Book
The Opal 1050 Van Ness Ave 2 4 2.5 Book
The Phoenix 601 Eddy St 2 5 2.5 Book
The Red Coach Motor Lodge 700 Eddy St 2 4 2.5 Book
Tilden 345 Taylor St 2.5 5 4 Book
Union Square 114 Powell St 3 5 3.5 Book
Villa Florence 225 Powell St 3 5 4 Book
Yale 633 Larkin St 2 4 2.5 Book

Top Home